Car Group | Standard Excess | Airport Deposit / Pre-Auth Required |
Small Cars | £1205 | £1205 |
Large Cars | £1405 | £1405 |
7 Seater Vehicles/MPVs | £1705 | £1705 |
*Premium/Luxury cars and 8/9 seat minibuses | £2505 | £1705 |
Vans | £2505 | £2505 |
Breach of rental agreement contract will result in below rental rate charges being applied in replacement of pre-booked discounted rates. Rates will be applied to vehicle provided, not by that of the pre-booked group.
Acriss Group | Example Vehicle | 1-2 days | 3 – 6 days | 7 – 14 days | 15 – 28 days | 28+ days |
MCMR | Fiat 500 | 40.00 | 38.00 | 36.00 | 33.00 | 32.00 |
ECMR | VW Polo | 40.50 | 38.50 | 37.00 | 34.50 | 33.50 |
CCMR | Peugeot 308 | 43.50 | 42.50 | 42.00 | 40.00 | 39.00 |
CMMR | Peugeot 2008 | 44.50 | 43.50 | 43.00 | 41.00 | 40.00 |
CFMR | Vauxhall Crossland | 45.50 | 44.50 | 44.00 | 42.00 | 41.00 |
ICMR | Honda Civic | 48.00 | 46.00 | 44.00 | 43.00 | 42.00 |
IVMR | Vauxhall Zafira | 67.00 | 64.00 | 61.00 | 57.00 | 56.00 |
FCMR | VW Passat | 55.00 | 53.00 | 50.00 | 46.00 | 45.00 |
FWMR | Passat Estate | 58.00 | 55.00 | 52.00 | 48.00 | 47.00 |
FCAR | Passat | 61.00 | 59.00 | 57.00 | 53.00 | 52.00 |
PCMR | BMW 1 Series | 75.00 | 72.00 | 70.00 | 68.00 | 67.00 |
PDMR | Mercedes C Class | 78.00 | 75.00 | 73.00 | 70.00 | 68.00 |
PFMR | Volvo XC60 | 80.00 | 77.00 | 75.00 | 73.00 | 72.00 |
LFMR | Volvo XC90 | 95.00 | 91.00 | 88.00 | 84.00 | 83.00 |
LVMR | Mercedes Vito | 115.00 | 110.00 | 104.00 | 102.00 | 101.00 |
VPIW | Peugeot Partner | 55.00 | 51.00 | 47.00 | 44.00 | 43.00 |
VMIW | VW Transporter SWB | 60.00 | 55.00 | 51.00 | 47.00 | 46.00 |
VGHW | Sprinter LWB High Roof | 65.00 | 60.00 | 55.00 | 50.00 | 49.00 |
TMBL | Luton Box | 70.00 | 67.00 | 60.00 | 59.00 | 58.00 |
Mileage Rates
£0.50 per mile driven over entire contract.