Car Group | Standard Excess | Airport Deposit / Pre-Auth Required |
Small Cars | £1505 | £1505 |
Large Cars | £1705 | £1505 |
7 Seater Vehicles/MPVs | £1705 | £1705 |
*Premium/Luxury cars and 8/9 seat minibuses | £2505 | £2505 |
Vans | £2505 | £2505 |
Breach of rental agreement contract will result in below rental rate charges being applied in replacement of pre-booked discounted rates. Time and Mileage charges will also be chargeable at the below rates. Rental rates will be applied to vehicle provided, not by that of the pre-booked group. Rates exclude all mileage and apply to time only, see below for mileage rates.
Acriss Group | Example Vehicle | 1-2 days | 3 – 6 days | 7 – 14 days | 15 – 28 days | 28+ days |
MCMR | Fiat 500 | 70.00 | 66.00 | 62.00 | 56.00 | 54.00 |
ECMR | VW Polo | 71.00 | 67.00 | 64.00 | 59.00 | 57.00 |
CCMR | Peugeot 308 | 77.00 | 75.00 | 74.00 | 70.00 | 68.00 |
CMMR | Peugeot 2008 | 79.00 | 77.00 | 76.00 | 72.00 | 70.00 |
CFMR | Vauxhall Crossland | 81.00 | 79.00 | 78.00 | 74.00 | 72.00 |
ICMR | Honda Civic | 86.00 | 82.00 | 78.00 | 76.00 | 74.00 |
IVMR | Vauxhall Zafira | 124.00 | 118.00 | 112.00 | 104.00 | 102.00 |
FCMR | VW Passat | 100.00 | 96.00 | 90.00 | 82.00 | 80.00 |
FWMR | Passat Estate | 106.00 | 100.00 | 94.00 | 86.00 | 84.00 |
FCAR | Passat | 112.00 | 108.00 | 104.00 | 96.00 | 94.00 |
PCMR | BMW 1 Series | 140.00 | 134.00 | 130.00 | 126.00 | 124.00 |
PDMR | Mercedes C Class | 146.00 | 140.00 | 136.00 | 130.00 | 126.00 |
PFMR | Volvo XC60 | 150.00 | 144.00 | 140.00 | 136.00 | 134.00 |
LFMR | Volvo XC90 | 180.00 | 172.00 | 166.00 | 158.00 | 156.00 |
LVMR | Mercedes Vito | 220.00 | 210.00 | 198.00 | 194.00 | 192.00 |
VPIW | Peugeot Partner | 100.00 | 92.00 | 84.00 | 78.00 | 76.00 |
VMIW | VW Transporter SWB | 110.00 | 100.00 | 92.00 | 84.00 | 82.00 |
VGHW | Sprinter LWB High Roof | 120.00 | 110.00 | 100.00 | 90.00 | 88.00 |
TMBL | Luton Box | 130.00 | 124.00 | 110.00 | 108.00 | 106.00 |
£0.50 per mile driven over entire contract.